Awarded Tender: KZN088
See who won, what it was worth, and how competitive the bid was - use this to price smarter and win more tenders.
Tender Details
Description: The provision of auditing and capturing of data within the prepaid meter environment (Electrification areas). This includes Key Revision Note (KRN) and the calibration testing of meters, identifying illegal connections and remedial action thereof for the Central East Cluster (Kwa-Zulu Natal Operating Unit and Free State Operating Unit) for a period of 36 months.
Location: Various-Various-Various-3201
Special Conditions: All terms and conditions are as stated in the invitation to tender and tender documentation
Data Inserted: 27 Oct 2024
Source: eTenders Portal
Awarded Company
Requires Bidsstack Pro| Company Name | Award Date | Award Amount |
|---|---|---|
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
To view full winner details for this tender, you need a Bidsstack Pro subscription.
See the winning company, award value, and award date - then click through to the company profile.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect