Awarded Tender: SENT/010/2024-25
See who won, what it was worth, and how competitive the bid was - use this to price smarter and win more tenders.
Tender Details
Description: Expansion of a panel of Internet Service Providers to provide connectivity networks for communities and public wifi hotspots across the country for a period of three (3) years on a Build, Operate and Transfer model.
Location: Sentech SOC Ltd, Octave Street, Radiokop Ext. 3, Honeydew-Johannesburg-Johannesburg-2040
Special Conditions: - Non-Compulsory briefing session will be held on Microsoft Teams on the 23 May 2024 @10h00am. - Bidders who wish to participate in the briefing session must send request via email to tendera@sentech.co.za before end of business on the 11 May 2024. - Bidders can register and submit their proposal to Sentech e-Tender Portal (https://tenders.sentech.co.za). - Bidders who submit their proposals physically, to ensure that bid submission register is completed and sign during the submission. - Late bids will not be accepted - Emailed and Faxed Proposals are not accepted.
Data Inserted: 06 Sep 2025
Source: eTenders Portal
Awarded Company
Requires Bidsstack Pro| Company Name | Award Date | Award Amount |
|---|---|---|
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
To view full winner details for this tender, you need a Bidsstack Pro subscription.
See the winning company, award value, and award date - then click through to the company profile.
Bidder Insights
Requires Bidsstack ProTo view the full bidder list and documents, you need a Bidsstack Pro subscription.
See how competitive this tender was - and which companies you’ll face next time.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect