Awarded Tender: KZN132

See who won, what it was worth, and how competitive the bid was - use this to price smarter and win more tenders.

Verified Data
Winner & Value
Bidder Insights

Tender Details

Category: Construction
Closed Date: 31 May 2024
Entity: ESKOM
Published: 24 Apr 2024

Description: The Establishment of an Enabling Agreement with a maximum Panel of 40 Contractors for the Provision of Supervision, Labour, Equipment, Material (Except the “Big Five” material which include Meters, Poles/Cross Arms, Transformers, Cable and Conductor), Transport (as it will be required and authorised) for Electrification of New Household Connections (Above R3 000 000,00 per project) for a period of thirty (30) months (Twenty-Four (24) months for allocation of task orders and six (6) months for the close-out of projects and finalisation of the payment process) for Distribution Division in the KZN Operating Unit, Central East Cluster as and when required.

Location: 25 VALLEYVIEW ROAD-NEW GERMANY-DURBAN-3620

Special Conditions: N/A

Data Inserted: 06 Sep 2025

Source: eTenders Portal

Awarded Company

Requires Bidsstack Pro
Company NameAward DateAward Amount
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000
***** (locked) Hidden R 0 000 000

To view full winner details for this tender, you need a Bidsstack Pro subscription.

See the winning company, award value, and award date - then click through to the company profile.

Bidder Insights

Requires Bidsstack Pro

To view the full bidder list and documents, you need a Bidsstack Pro subscription.

See how competitive this tender was - and which companies you’ll face next time.