Awarded Tender: HP02-2025AI
See who won, what it was worth, and how competitive the bid was - use this to price smarter and win more tenders.
Tender Details
Description: HP02-2025AI: Supply and Delivery of Anti-Infective Medicines (Antibiotics, Antifungal, Antiprotozoal and Antiviral Agents) to the Department of Health for the period 1 October 2025 to 30 September 2028.
Location: 112 Voortrekker Road-Pretoria Townlands 351-JR,-Pretoria-0186
Special Conditions: The Special Conditions of Contract is included in the bid pack. All potential bidders should read these conditions carefully as several changes were implemented. it is also advised that all potential bidders should attend the non-compulsory briefing session by registering to attend the webinar with the link provided.
Data Inserted: 06 Sep 2025
Source: eTenders Portal
Awarded Company
Requires Bidsstack Pro| Company Name | Award Date | Award Amount |
|---|---|---|
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
To view full winner details for this tender, you need a Bidsstack Pro subscription.
See the winning company, award value, and award date - then click through to the company profile.
Bidder Insights
Requires Bidsstack ProTo view the full bidder list and documents, you need a Bidsstack Pro subscription.
See how competitive this tender was - and which companies you’ll face next time.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect