Awarded Tender: NRA 2024/1340
See who won, what it was worth, and how competitive the bid was - use this to price smarter and win more tenders.
Tender Details
Description: PANEL OF ENGINEERING CONSULTANS FOR CONVENTIONAL CATEGORY 2(PERIODIC & SPECIAL MAINTENANCE AND CERTAIN STRENGTHENING PROJECTS FOR WORKS ACROSS SOUTH AFRICA
Location: 48 Tambotie Avenue-Val de Grace-Pretoria-0184
Special Conditions: Tenderers shall confirm and indicate Provinces that they are able to perform the project. SANRAL shall appoint maximum of 60 Tenderers in the panel. Tenderers can respond to all provinces or any of the province (selective).Tenderers will only be appointed for work in their specified Province. The Tenderers will be appointed for specific project through a rotation process.
Data Inserted: 06 Sep 2025
Source: eTenders Portal
Awarded Company
Requires Bidsstack Pro| Company Name | Award Date | Award Amount |
|---|---|---|
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
To view full winner details for this tender, you need a Bidsstack Pro subscription.
See the winning company, award value, and award date - then click through to the company profile.
Bidder Insights
Requires Bidsstack ProTo view the full bidder list and documents, you need a Bidsstack Pro subscription.
See how competitive this tender was - and which companies you’ll face next time.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect