Awarded Tender: BSM 64/22
See who won, what it was worth, and how competitive the bid was - use this to price smarter and win more tenders.
Tender Details
Description: TENDER BSM 64/22: SUPPLY, DELIVERY AND OFFLOADING OF CLEANING MATERIALS AND EQUIPMENT: PERIOD 1 JULY 2022 TO 30 JUNE 2023
Location: Stellenbosch Municipality-Stellenbosch-Stellenbosch-7600
Special Conditions: CLOSING DATE: 27 June2022 CLOSING TIME: 12h00: Bids will be opened in the Council Chambers or Supply Chain Management Boardroom. Due to Covid-19 restrictions, opening of tenders to the public will not take place, but the opening register will be posted on the municipal website, immediately. Local production and content is applicable to this bid. Bidders must use the exchange rate published by the South African Reserve Bank (SARB) at 12:00 on 27 May 2022.
Data Inserted: 27 Oct 2024
Source: eTenders Portal
Awarded Company
Requires Bidsstack Pro| Company Name | Award Date | Award Amount |
|---|---|---|
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
| ***** (locked) | Hidden | R 0 000 000 |
To view full winner details for this tender, you need a Bidsstack Pro subscription.
See the winning company, award value, and award date - then click through to the company profile.
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect